Breadcrumb
- Home
- Grants funding
- ATDSGP Round 4
A total of 8 Aboriginal owned businesses and organisations across the Territory have received grant funding.
Grant recipients are
| The Trustee of Irritja Bush Medicines and Healing Products | Feasibility and planning for Tjoritja Cultural retreats and bush healing tourism enterprises | $24,500 |
| Angkerle Aboriginal Corporation | Update of strategic plan and succession planning | $24,300 |
| Yalka Ratara Aboriginal Corporation | Professional business support Yalka Ratara Aboriginal Corporation | $16,884 |
| Randall, Kyleen Lois | Tali Katu cultural experiences business planning | $29,960 |
| M.R Faletau & A.R Gorey & G.A Gorey | Strategic business growth and cultural tourism development | $18,200 |
| Dalywaters, Harold | Professional services support for the Bushman experience (Harold Dalywaters) | $17,000 |
| Kunoth, Damien Allan | Developing RDK Ntjula Tours to market stage | $30,000 |
| Lynch, Tyrone Ruben James | Blacktank Bore campground and cultural experience development | $30,000 |
*Grant funding amounts are GST exclusive